1 photo
Water purification · Pretoria
The Grove Shopping Centre
Commercial water-treatment plant for The Grove Shopping Centre.
Resilient Property Income Fund
Track record
52 plumbing packages and 19 water-purification plants — malls, hospitals, offices, warehouses and housing across South Africa.
On the centres we plumb
Checkers, Dis-Chem, Shoprite and the rest sit in malls we have fitted — from Princess Mkabayi in Vryheid to Madadeni in Newcastle.
Selected work
Recent mall packages from the last year sit with the older named work — Madadeni, Bronkhorstspruit, Empangeni, Lenasia and Vryheid. Click a tile or a project name for the photo gallery.
1 photo
Water purification · Pretoria
Commercial water-treatment plant for The Grove Shopping Centre.
Resilient Property Income Fund
2 photos
Water purification · Brits
Packaged water-purification plant for Brits Mall.
Resilient Property Income Fund
2 photos
Plumbing · Newcastle
Construction plumbing for the new enclosed mall in Madadeni, opening October 2026.
Myriad Group
5 photos
Plumbing · Bronkhorstspruit
Construction plumbing for the new regional mall, opened October 2025.
GMI Property Group
4 photos
Plumbing · Empangeni
Construction plumbing for the KZN regional mall, opened April 2026.
Moolman Group
2 photos
Plumbing · Lenasia
Construction plumbing for the new 11 500 m² centre, opened October 2025.
Van der Linde Venter Projects
4 photos
Plumbing · Vryheid
Construction plumbing for the regional mall, opened October 2024.
Ikotwe Construction
Plumbing · Pretoria
Construction plumbing across five phases of Zambezi Mall.
WF Kroon Projects
Repeat work
Every water-purification plant listed here was built for Resilient Property Income Fund. The same main contractors keep coming back for plumbing packages.
Complete track record
Search a mall, client or town. Filter by trade or sector.
| Project | Place | Client | Type |
|---|---|---|---|
| Newcastle | Myriad Group | Plumbing | |
| Bronkhorstspruit | GMI Property Group | Plumbing | |
| Empangeni | Moolman Group | Plumbing | |
| Lenasia | Van der Linde Venter Projects | Plumbing | |
| Vryheid | Ikotwe Construction | Plumbing | |
| Groblersdal Mall redevelopment | Groblersdal | Twin City Trading | Plumbing |
| Builders Express | Polokwane | Builders | Plumbing |
| Thula Mall | — | Ikotwe Construction | Plumbing |
| Mbomela Square | Mbombela | Trencon Construction | Plumbing |
| Steyn City Stand 104 Apartments | Johannesburg | BCO Construction | Plumbing |
| Kaalfontein Corner | Midrand | Lemay Construction | Plumbing |
| Groblersdal Mall | Groblersdal | Ikotwe Construction | Plumbing |
| Valley View Shopping Centre | — | GD Irons Construction | Plumbing |
| Telkom Sleeves | — | Radon Projects | Plumbing |
| Route 21 Office Park | Centurion | GD Irons Construction | Plumbing |
| Birchfield Housing Complex | — | Van Heerden Broers | Plumbing |
| Mutual Safe Office Park | — | Mutual Safes | Plumbing |
| Carletonville Mall | Carletonville | WF Kroon Projects | Plumbing |
| Wingtip Crossing | — | Alto Management | Plumbing |
| Agricultural Research Centre | — | Radon Projects | Plumbing |
| Total House | — | Van der Linde Venter Projects | Plumbing |
| Tram Street Office Block | Pretoria | Van der Linde Venter Projects | Plumbing |
| Incubation Hub | — | GD Irons Construction | Plumbing |
| Henville Warehouse | — | BCO Construction | Plumbing |
| Mayfield Square (JV with Plumbcon Plumbing Contractors) | Daveyton | Gothic Construction | Plumbing |
| Chateau De Grace | — | Chateau De Grace Body Corporate | Plumbing |
| Nestlé Lab upgrade | — | Radon Projects | Plumbing |
| Nedbank Lakeview offices | — | GD Irons Construction | Plumbing |
| UD Trucks Dealership | — | Van der Linde Venter Projects | Plumbing |
| Platinum Square Mall | Rustenburg | GD Irons Construction | Plumbing |
| Highveld Eye Hospital | — | Van der Linde Venter Projects | Plumbing |
| Lynnwood Bridge air-conditioning pipe | Pretoria | Airwaves | Plumbing |
| Kwamanzi Investments | — | Karel Keuler Architects | Plumbing |
| Nissan Canteen Refurbishment | — | WF Kroon Projects | Plumbing |
| Extension of The Village Shopping Centre | — | GD Irons Construction | Plumbing |
| Kerk Sonder Mure | — | Van der Linde Venter Projects | Plumbing |
| Cure Day Clinic | — | Van der Linde Venter Projects | Plumbing |
| Game Lodge Waterberg | Waterberg | CJ Herbst | Plumbing |
| PVB Butchery | Pretoria | Pretoria Abattoirs | Plumbing |
| Numerous houses | — | Various contractors | Plumbing |
| Riverside Castle Wedding Venue | — | Ackerbou Construction | Plumbing |
| Highlands Heights Housing Estate | — | Ackerbou Construction | Plumbing |
| Renegades Night Club and Theatre | — | WF Kroon Projects | Plumbing |
| Savanna Falls Housing Estate | — | Empire Construction | Plumbing |
| Brits Mall (JV with Plumbcon Plumbing Contractors) | Brits | Stablid Construction | Plumbing |
| Priontex Micronclean | — | Amoya Construction | Plumbing |
| Eclipse Blind Factory | — | Amoya Construction | Plumbing |
| Iscar offices | — | Amoya Construction | Plumbing |
| Iveco Midrand | Midrand | Amoya Construction | Plumbing |
| Sanlam Office Park | — | Amoya Construction | Plumbing |
| Menlyn Shopping Centre new parking area | Pretoria | Xcel Plumbing | Plumbing |
| Zambezi Mall Phases 1 to 5 | Pretoria | WF Kroon Projects | Plumbing |
| Mvuzuludzo | — | Resilient Property Income Fund | Water purification |
| Tzaneen Crossing | Tzaneen | Resilient Property Income Fund | Water purification |
| Northam Plaza | Northam | Resilient Property Income Fund | Water purification |
| Thrupps Illovo | Johannesburg | Resilient Property Income Fund | Water purification |
| Evaton Plaza | Evaton | Resilient Property Income Fund | Water purification |
| Crossroads | — | Resilient Property Income Fund | Water purification |
| Ilanga Mall | Mbombela | Resilient Property Income Fund | Water purification |
| Jubilee Mall | Hammanskraal | Resilient Property Income Fund | Water purification |
| The Crossing Mokopane | Mokopane | Resilient Property Income Fund | Water purification |
| Venda Plaza | Thohoyandou | Resilient Property Income Fund | Water purification |
| Mutsindo | — | Resilient Property Income Fund | Water purification |
| Highveld Mall | eMalahleni | Resilient Property Income Fund | Water purification |
| Brits | Resilient Property Income Fund | Water purification | |
| Botlowa Plaza | — | Resilient Property Income Fund | Water purification |
| Rivonia Village | Sandton | Resilient Property Income Fund | Water purification |
| Sterkspruit Plaza | Sterkspruit | Resilient Property Income Fund | Water purification |
| Vryheid Plaza | Vryheid | Resilient Property Income Fund | Water purification |
| Pretoria | Resilient Property Income Fund | Water purification | |
| Mall@Lebo, Lebowakgomo | Lebowakgomo | Resilient Property Income Fund | Water purification |
No projects match that search.
Ready to start